teachers

Teachers

Sr. District 2018-19 2019-20
Male Female Total Male Female Total
1 AHMEDABAD 7108 13437 20545 7021 13413 20434
2 AMRELI 4399 4838 9237 4216 4653 8869
3 ANAND 6560 6538 13098 6356 6452 12808
4 ARAVALLI 4864 3818 8682 4709 3782 8491
5 BANAS KANTHA 15228 7977 23205 15087 8139 23226
6 BHARUCH 4004 6506 10510 3900 6571 10471
7 BHAVNAGAR 8609 6046 14655 8464 6029 14493
8 BOTAD 2463 1662 4125 2410 1632 4042
9 CHHOTAUDEPUR 4025 2700 6725 3959 2675 6634
10 DEVBHOOMI DWARKA 2689 2293 4982 2644 2229 4873
11 DOHAD 9939 6157 16096 9826 6250 16076
12 GANDHINAGAR 4095 7689 11784 4118 7981 12099
13 GIR SOMNATH 4576 4056 8632 4412 3936 8348
14 JAMNAGAR 3724 5729 9453 3763 5759 9522
15 JUNAGADH 4991 5610 10601 4935 5471 10406
16 KACHCHH 7236 9034 16270 7054 9045 16099
17 KHEDA 7245 5803 13048 7094 5700 12794
18 MAHESANA 6275 7219 13494 6085 7273 13358
19 MAHISAGAR 5148 2604 7752 4957 2550 7507
20 MORBI 3741 3493 7234 3743 3480 7223
21 NARMADA 2374 1739 4113 2307 1711 4018
22 NAVSARI 2960 5115 8075 2857 5131 7988
23 PANCH MAHALS 6541 5006 11547 6424 5111 11535
24 PATAN 5227 3912 9139 5177 3951 9128
25 PORBANDAR 1583 2299 3882 1592 2256 3848
26 RAJKOT 5430 7611 13041 5406 7461 12867
27 SABAR KANTHA 5845 5129 10974 5722 5112 10834
28 SURAT 4752 8115 12867 4805 8421 13226
29 SURENDRANAGAR 6363 4197 10560 6232 4082 10314
30 TAPI 2392 2823 5215 2311 2734 5045
31 THE DANGS 1318 1071 2389 1299 1053 2352
32 VADODARA 3888 5384 9272 3819 5453 9272
33 VALSAD 3958 8042 12000 3855 8104 11959
34 AHMEDABAD CORPORATION 5549 12985 18534 5593 13280 18873
35 RAJKOT CORPORATION 2872 6025 8897 2916 6197 9113
36 SURAT CORPORATION 7224 15076 22300 7255 15304 22559
37 VADODARA CORPORATION 2058 6948 9006 2077 7129 9206
TOTAL 187253 214686 401939 184400 215510 399910
Schools

40554

13905

Teachers

146642

244292

Students

6115428

5235223