schools

Schools

Sr. District 2018-19 2019-20
Government Govt. Aided Private Total Schools Government Govt. Aided Private Total Schools
1 AHMEDABAD 887 284 1011 2182 888 280 1030 2198
2 AMRELI 838 139 325 1302 836 138 321 1295
3 ANAND 1064 307 309 1680 1052 307 305 1664
4 ARAVALLI 1299 222 150 1671 1295 220 154 1669
5 BANAS KANTHA 2582 213 542 3337 2595 214 563 3372
6 BHARUCH 969 152 320 1441 967 151 338 1456
7 BHAVNAGAR 1103 144 426 1673 1096 143 425 1664
8 BOTAD 290 33 137 460 289 32 137 458
9 CHHOTAUDEPUR 1363 73 74 1510 1364 73 73 1510
10 DEVBHOOMI DWARKA 690 47 207 944 685 47 211 943
11 DOHAD 1827 225 224 2276 1838 222 214 2274
12 GANDHINAGAR 654 241 542 1437 654 241 548 1443
13 GIR SOMNATH 600 91 389 1080 599 90 381 1070
14 JAMNAGAR 802 115 416 1333 787 118 453 1358
15 JUNAGADH 843 196 564 1603 833 186 561 1580
16 KACHCHH 1922 114 471 2507 1909 114 493 2516
17 KHEDA 1425 305 254 1984 1418 307 257 1982
18 MAHESANA 1037 297 314 1648 1038 296 305 1639
19 MAHISAGAR 1260 198 117 1575 1255 196 112 1563
20 MORBI 652 56 257 965 652 56 258 966
21 NARMADA 793 51 60 904 793 51 60 904
22 NAVSARI 776 128 210 1114 759 128 217 1104
23 PANCH MAHALS 1474 217 180 1871 1457 219 186 1862
24 PATAN 873 164 173 1210 871 163 173 1207
25 PORBANDAR 344 43 151 538 342 43 149 534
26 RAJKOT 961 156 727 1844 971 153 735 1859
27 SABAR KANTHA 1314 245 254 1813 1308 239 256 1803
28 SURAT 1061 127 457 1645 1033 127 492 1652
29 SURENDRANAGAR 996 133 340 1469 982 133 337 1452
30 TAPI 920 62 68 1050 920 63 69 1052
31 THE DANGS 439 17 27 483 438 17 32 487
32 VADODARA 1095 173 217 1485 1096 179 224 1499
33 VALSAD 1095 117 301 1513 1088 117 305 1510
34 AHMEDABAD CORPORATION 385 374 1106 1865 394 357 1147 1898
35 RAJKOT CORPORATION 103 79 746 928 100 76 756 932
36 SURAT CORPORATION 353 102 1162 1617 327 98 1201 1626
37 VADODARA CORPORATION 113 94 417 624 111 94 423 628
TOTAL 35202 5734 13645 54581 35040 5688 13901 54629
Schools

40554

13905

Teachers

146642

244292

Students

6115428

5235223