Students
    
        
			| Sr. | 
			District | 
			2018-19 | 
			2019-20 | 
		
    
	
		
		
			 | 
			 | 
			Boys | 
			Girls | 
			Total | 
			Boys | 
			Girls | 
			Total | 
		
		
			| 1 | 
			AHMEDABAD | 
			345559 | 
			276220 | 
			621779 | 
			351214 | 
			284127 | 
			635341 | 
		
		
			| 2 | 
			AMRELI | 
			127918 | 
			108887 | 
			236805 | 
			125899 | 
			106419 | 
			232318 | 
		
		
			| 3 | 
			ANAND | 
			207646 | 
			177249 | 
			384895 | 
			205913 | 
			176750 | 
			382663 | 
		
		
			| 4 | 
			ARAVALLI | 
			110828 | 
			97740 | 
			208568 | 
			109793 | 
			97736 | 
			207529 | 
		
		
			| 5 | 
			BANAS KANTHA | 
			375193 | 
			305180 | 
			680373 | 
			372812 | 
			307491 | 
			680303 | 
		
		
			| 6 | 
			BHARUCH | 
			148487 | 
			134360 | 
			282847 | 
			147544 | 
			134934 | 
			282478 | 
		
		
			| 7 | 
			BHAVNAGAR | 
			244038 | 
			207048 | 
			451086 | 
			237018 | 
			208652 | 
			445670 | 
		
		
			| 8 | 
			BOTAD | 
			72819 | 
			58702 | 
			131521 | 
			72028 | 
			58017 | 
			130045 | 
		
		
			| 9 | 
			CHHOTAUDEPUR | 
			89242 | 
			83568 | 
			172810 | 
			86818 | 
			82157 | 
			168975 | 
		
		
			| 10 | 
			DEVBHOOMI DWARKA | 
			69782 | 
			61158 | 
			130940 | 
			68154 | 
			60696 | 
			128850 | 
		
		
			| 11 | 
			DOHAD | 
			261286 | 
			243147 | 
			504433 | 
			257622 | 
			242284 | 
			499906 | 
		
		
			| 12 | 
			GANDHINAGAR | 
			185709 | 
			144852 | 
			330561 | 
			187082 | 
			146731 | 
			333813 | 
		
		
			| 13 | 
			GIR SOMNATH | 
			117236 | 
			104959 | 
			222195 | 
			115521 | 
			102908 | 
			218429 | 
		
		
			| 14 | 
			JAMNAGAR | 
			128782 | 
			112928 | 
			241710 | 
			131252 | 
			114020 | 
			245272 | 
		
		
			| 15 | 
			JUNAGADH | 
			138116 | 
			116402 | 
			254518 | 
			132477 | 
			113213 | 
			245690 | 
		
		
			| 16 | 
			KACHCHH | 
			228475 | 
			197273 | 
			425748 | 
			229168 | 
			199080 | 
			428248 | 
		
		
			| 17 | 
			KHEDA | 
			203026 | 
			171327 | 
			374353 | 
			200333 | 
			170081 | 
			370414 | 
		
		
			| 18 | 
			MAHESANA | 
			207369 | 
			166574 | 
			373943 | 
			201500 | 
			164352 | 
			365852 | 
		
		
			| 19 | 
			MAHISAGAR | 
			106643 | 
			96902 | 
			203545 | 
			102874 | 
			94569 | 
			197443 | 
		
		
			| 20 | 
			MORBI | 
			109380 | 
			90509 | 
			199889 | 
			109436 | 
			90487 | 
			199923 | 
		
		
			| 21 | 
			NARMADA | 
			52509 | 
			49678 | 
			102187 | 
			52450 | 
			49807 | 
			102257 | 
		
		
			| 22 | 
			NAVSARI | 
			112244 | 
			104942 | 
			217186 | 
			111062 | 
			104104 | 
			215166 | 
		
		
			| 23 | 
			PANCH MAHALS | 
			175728 | 
			158191 | 
			333919 | 
			171995 | 
			155574 | 
			327569 | 
		
		
			| 24 | 
			PATAN | 
			141752 | 
			115752 | 
			257504 | 
			138816 | 
			114779 | 
			253595 | 
		
		
			| 25 | 
			PORBANDAR | 
			48478 | 
			44978 | 
			93456 | 
			47477 | 
			44354 | 
			91831 | 
		
		
			| 26 | 
			RAJKOT | 
			173267 | 
			136192 | 
			309459 | 
			174852 | 
			137742 | 
			312594 | 
		
		
			| 27 | 
			SABAR KANTHA | 
			152169 | 
			133502 | 
			285671 | 
			150610 | 
			133203 | 
			283813 | 
		
		
			| 28 | 
			SURAT | 
			190044 | 
			159242 | 
			349286 | 
			199010 | 
			166514 | 
			365524 | 
		
		
			| 29 | 
			SURENDRANAGAR | 
			156298 | 
			130607 | 
			286905 | 
			152476 | 
			128741 | 
			281217 | 
		
		
			| 30 | 
			TAPI | 
			65554 | 
			65018 | 
			130572 | 
			64579 | 
			64377 | 
			128956 | 
		
		
			| 31 | 
			THE DANGS | 
			31599 | 
			31009 | 
			62608 | 
			31475 | 
			30916 | 
			62391 | 
		
		
			| 32 | 
			VADODARA | 
			133039 | 
			114977 | 
			248016 | 
			133569 | 
			115564 | 
			249133 | 
		
		
			| 33 | 
			VALSAD | 
			172510 | 
			158212 | 
			330722 | 
			171751 | 
			158810 | 
			330561 | 
		
		
			| 34 | 
			AHMEDABAD CORPORATION | 
			360767 | 
			307880 | 
			668647 | 
			356732 | 
			319604 | 
			676336 | 
		
		
			| 35 | 
			RAJKOT CORPORATION | 
			146135 | 
			119058 | 
			265193 | 
			146081 | 
			120025 | 
			266106 | 
		
		
			| 36 | 
			SURAT CORPORATION | 
			446360 | 
			360393 | 
			806753 | 
			465649 | 
			376335 | 
			841984 | 
		
		
			| 37 | 
			VADODARA CORPORATION | 
			164031 | 
			136718 | 
			300749 | 
			158282 | 
			135130 | 
			293412 | 
		
		
			| TOTAL | 
			 | 
			6200018 | 
			5281334 | 
			11481352 | 
			6171324 | 
			5310283 | 
			11481607 |